Five months, 20 weeks, and 2,430 games of baseball have been played. The ballot list has been sent out, and many have spoken. Now itÆs my turn. HereÆs my list (in order) of the guys that most deserve the 2009áNational League MVP Award.
Who gets your vote?
1. Albert Pujols (Cardinals): .327 avg., 186 hits, 47 HRs, 135 RBI
2. Prince Fielder (Brewers): .299 avg., 177 hits, 46 HRs, 141 RBI
3. Ryan Braun (Brewers): .320 avg., 203 hits, 32 HRs, 114 RBI
4. Ryan Howard (Phillies): .279 avg., 172 hits, 45 HRs, 141 RBI
5. Derrek Lee (Cubs): .306 avg., 163 hits, 35 HRs, 111 RBI
6. Ryan Zimmerman (Nationals): .292 avg., 178 hits, 33 HRs, 106 RBI
7. Carlos Lee (Astros): .300 avg., 183 hits, 26 HRs, 102 RBI
8. Pablo Sandoval (Giants): .330 avg., 189 hits, 25 HR, 90 RBI
...
Read Full Article at Bleacher Report - MLB
Article written by David Carter
Carter’s 2009 National League MVP Ballot: Who Gets Your Vote?
Posted: 9th October 2009 by David Carter in MLBComments Off on Carter’s 2009 National League MVP Ballot: Who Gets Your Vote?