2009 regular season record: 95-67, Second place, AL East, Clinched Wild Card
Playoff record: 0-3, lost in ALDS to Los Angeles Angels
Major Offseason Acquisitions: John Lackey (LAA), Mike Cameron (MIL), Marco Scutaro (TOR), Adrian Beltre (SEA), Jeremy Hermida (FLA)
Major Offseason Losses: Jason Bay (NYM), Billy Wagner (ATL), Takashi Saito (ATL)
Projected Lineup (2009 stats):
1. LF-Jacoby Ellsbury (.301 BA, .355 OBP, 8 HR, 60 RBI, 70 SB)
2. 2B-Dustin Pedroia (.296 BA, .371 OBP, 15 HR, 72 RBI, 20 SB)
3. C-Victor Martinez (.303 BA, .381 OBP, 23 HR, 108 RBI)
4. 1B-Kevin Youkilis (.305 BA, .413 OBP, 27 HR, 94 RBI)
5. DH-David Ortiz (.238 BA, .332 OBP, 28 HR, 99 RBI)
6. CF-Mike Cameron (.250 BA, .342 OBP, 24 HR, 70 RBI)
7. RF-J.D. Drew (.279 BA, .392 OBP, 24 HR, 68 RBI)
8. 3B-Adrian Beltre ...
Read Full Article at Bleacher Report - MLB
Article written by Taylor Smith
Comments Off on 2010 MLB Season Preview: Boston Red Sox