2009 regular season record: 64-98, Fifth place, AL East
Major Offseason Acquisitions: Mike Gonzalez (ATL), Miguel Tejada (HOU), Garrett Atkins (COL), Kevin Millwood (TEX)
Major Offseason Losses: Melvin Mora (COL), Danys Baez (PHI), Chris Ray (TEX)
Projected Lineup (2009 stats):
1. 2B-Brian Roberts (.283 BA, .356 OBP, 16 HR, 79 RBI, 30 SB)
2. CF-Adam Jones (.277 BA, .335 OBP, 19 HR, 70 RBI)
3. RF-Nick Markakis (.293 BA, .347 OBP, 18 HR, 101 RBI)
4. 3B-Miguel Tejada (.313 BA, .340 OBP, 14 HR, 86 RBI)
5. C-Matt Wieters (.288 BA, .340 OBP, 9 HR, 43 RBI)
6. 1B-Garrett Atkins (.226 BA, .308 OBP, 9 HR, 48 RBI)
7. DH-Luke Scott (.258 BA, .340 OBP, 25 HR, 77 RBI)
8. LF-Nolan Reimold (.279 BA, .365 OBP, 15 HR, 45 RBI)
9. SS-Cesar Izturis (.256 BA, .294 OBP, 2 HR, 30 RBI)
Project ...
Read Full Article at Bleacher Report - MLB
Article written by Taylor Smith
Comments Off on 2010 MLB Season Preview: Baltimore Orioles