2009 regular season record: 75-87, Fourth place, AL East
Major Offseason Acquisitions: Kevin Gregg (CHC), Alex Gonzalez (CIN), Kyle Drabek (PHI), Dana Eveland (OAK), John Buck (KC)
Major Offseason Losses: Roy Halladay (PHI), Marco Scutaro (BOS), Rod Barajas (NYM), Kevin Millar (CHC)
Projected Lineup (2009 stats):
1. RF-Jose Bautista (.235 BA, .349 OBP, 13 HR, 40 RBI)
2. CF-Vernon Wells (.260 BA, .311 OBP, 15 HR, 66 RBI)
3. 2B-Aaron Hill (.286 BA, .330 OBP, 36 HR, 108 RBI)
4. DH-Adam Lind (.305 BA, .370 OBP, 35 HR, 114 RBI)
5. 3B-Edwin Encarnacion (.225 BA, .320 OBP, 13 HR, 39 RBI)
6. 1B-Lyle Overbay (.265 BA, .372 OBP, 16 HR, 64 RBI)
7. C-John Buck (.247 BA, .299 OBP, 8 HR, 36 RBI)
8. LF-Travis Snider (.241 BA, .328 OBP, 9 HR, 29 RBI)
9. SS-Alex Gonzalez (.238 BA, .279 ...
Read Full Article at Bleacher Report - MLB
Article written by Taylor Smith
Comments Off on 2010 MLB Season Preview: Toronto Blue Jays